| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Mangal Das | 93 | - | - | ||
| Sundar Das S/O Sundar Das | 65 | - | - | ||
| Kamla Devi W/O Sundar Das | 63 | - | - | Sundar Das , Ladwa | |
| Babulal S/O Sundar Das | 60 | - | - | ||
| Sarswati W/O Babulal | 55 | - | - | Sundar Das , Ladwa | |
| Mahaveer S/O Sundar Das | 40 | - | - | ||
| Anuradha W/O Mahaveer | 40 | - | - | Sundar Das , Ladwa | |
| Goutam S/O Sundar Das | 35 | - | - | ||
| Radhesyam S/O Babulal | 35 | - | - | ||
| Pooja W/O Goutam | 33 | - | - | Sundar Das , Ladwa | |
| Madhu D/O Sundar Das | 33 | - | - | ||
| Jeetendra S/O Babulal | 33 | - | - | ||
| Kiran D/O Sundar Das | 31 | - | - | ||
| Ronak S/O Mahaveer | 17 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Rajendra Prasad S/O Banshi Lal | 56 | - | - | ||
| Kanta W/O Rajendra Prasad | 51 | - | - | Banshi Lal , Ladwa | |
| Bhawani Sankar S/O Rajendra Prasad | 30 | - | - | ||
| Dusyant S/O Rajendra Prasad | 25 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Bhanwar Lal | 69 | - | - | ||
| Puspa Devi W/O Bhanwar Lal | 64 | - | - | ||
| Surya Prakash S/O Bhanwar Lal | 35 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Banshi Lal | 98 | - | - | ||
| Bajrang Lal S/O Banshi Lal | 59 | - | - | ||
| Gulab Devi W/O Bajrang Lal | 49 | - | - | Banshi Lal , Ladwa | |
| Sitaram S/O Bajrang Lal | 38 | - | - | ||
| Radhesyam S/O Bajrang Lal | 33 | - | - | ||
| Shrikant S/O Bajrang Lal | 27 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Trilokdas S/O Chetandas | 89 | - | - | ||
| Sita Devi W/O Trilokdas | 83 | - | - | Late Chetandas , Ladwa | |
| Mohan Das S/O Trilokdas | 63 | BEd | Education Department | ||
| Pukhraj S/O Trilokdas | 62 | 10th | - | ||
| Sushila W/O Pukhraj | 58 | 10th | - | Trilokdas , Ladwa | |
| Anju W/O Mohan Das | 55 | BA | - | Trilokdas , Ladwa | |
| Bhawani Sankar S/O Trilokdas | 53 | 7th | - | ||
| Maina Devi W/O Bhawani Sankar | 49 | 5th | - | Trilokdas , Ladwa | |
| Hemant S/O Mohan Das | 33 | Bsc | - | ||
| Mamta D/O Pukhraj | 33 | M A | - | ||
| Yogesh S/O Pukhraj | 30 | - | - | ||
| Monika D/O Bhawani Sankar | 26 | - | - | ||
| Sapna D/O Mohan Das | 25 | - | - | ||
| Nitin S/O Bhawani Sankar | 23 | - | - | ||
| Punit S/O Bhawani Sankar | 22 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ghansyam | 63 | - | - | ||
| Basanti W/O Ghansyam | 57 | - | - | ||
| Manoj Kumar S/O Ghansyam | 38 | - | - | ||
| Maya W/O Manoj Kumar | 36 | - | - | Ghansyam , Ladwa | |
| Gourisankar S/O Ghansyam | 34 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Mahadev Lal | 80 | - | - | ||
| Suva Devi W/O Mahadev Lal | 74 | - | - | ||
| Madan Lal S/O Mahadev Lal | 51 | - | Education Department | ||
| Sakuntla W/O Madan Lal | 49 | Post Graduate Graduate | Education Department | Mahadev Lal , Ladwa | |
| Isha D/O Madan Lal | 25 | ITI | - | ||
| Devang S/O Madan Lal | 18 | Primary | - |
Mukta Prasad nagar
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Om Parkesh | 70 | - | - | ||
| Puspa Devi W/O Om Parkesh | 65 | - | - | ||
| Shyam Vaishnav S/O Om Parkesh | 46 | - | - | ||
| Sunil Kumar S/O Om Parkesh | 42 | - | - | ||
| Anita W/O Shyam Vaishnav | 41 | - | - | Om Parkesh , Ladwa | |
| Indu W/O Sunil Kumar | 37 | - | - | Om Parkesh , Ladwa | |
| Rahul S/O Shyam Vaishnav | 21 | - | - | ||
| Udit S/O Shyam Vaishnav | 17 | - | - | ||
| Harshali D/O Sunil Kumar | 14 | - | - |