Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ramesh Kumar S/O Geeddas | 48 | - | - | ||
| Sita Devi W/O Ramesh Kumar | 46 | - | - | Late Geeddas , Paisiya | |
| Pradeep S/O Ramesh Kumar | 30 | - | - | ||
| Meera D/O Ramesh Kumar | 28 | - | - | ||
| Sanjay S/O Ramesh Kumar | 26 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Kesharam S/O Geeddas | 52 | - | - | ||
| Guddi devi W/O Kesharam | 50 | - | - | Late Geeddas , Paisiya | |
| Radheshyam S/O Kesharam | 31 | - | - | ||
| Sadularam S/O Kesharam | 29 | - | - | ||
| Rakesh S/O Kesharam | 27 | - | - | ||
| Kamal S/O Kesharam | 25 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sitadevi W/O Shrawan kumar | 52 | - | - | Late Geeddas , Paisiya | |
| Chanda D/O Shrawan kumar | 28 | - | - | ||
| Raghuveer S/O Shrawan kumar | 26 | - | - | ||
| Taramani D/O Shrawan kumar | 24 | - | - | ||
| Suresh S/O Shrawan kumar | 22 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Mahaveer Prasad S/O Geeddas | 56 | - | - | ||
| Bhanwari Devi W/O Mahaveer Prasad | 47 | - | - | Late Geeddas , Paisiya | |
| Madharam S/O Mahaveer Prasad | 35 | - | - | ||
| Parsaram S/O Mahaveer Prasad | 33 | - | - | ||
| Heeradevi W/O Madharam | 32 | - | - | Mahaveer Prasad , Paisiya | |
| Sarswati Devi W/O Parsaram | 30 | - | - | Mahaveer Prasad , Paisiya | |
| Vikram S/O Mahaveer Prasad | 27 | - | - | ||
| Tamanna D/O Madharam | 12 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Jagdish S/O Janak das | 50 | - | - | ||
| Guddi devi W/O Jagdish | 48 | - | - | Late Janak das , Paisiya | |
| Gopichand S/O Jagdish | 24 | - | - | ||
| Poonam D/O Jagdish | 22 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Madanlal S/O Janak das | 52 | - | - | ||
| Imratidevi W/O Madanlal | 50 | - | - | Late Janak das , Paisiya | |
| Manoj S/O Madanlal | 26 | - | - | ||
| Priyanka D/O Madanlal | 23 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Chetanram S/O Janak das | 56 | - | - | ||
| Raamidevi W/O Chetanram | 54 | - | - | Late Janak das , Paisiya | |
| Poonam D/O Chetanram | 34 | - | - | ||
| Mukesh S/O Chetanram | 31 | - | - | ||
| Meera D/O Chetanram | 29 | - | - | ||
| Vinod S/O Chetanram | 27 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Mansaram S/O Janak das | 67 | - | - | ||
| Ratni devi W/O Mansaram | 65 | - | - | Late Janak das , Paisiya |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Krishna Kumar S/O Hemdas | 51 | - | - | ||
| Kamla Devi W/O Krishna Kumar | 49 | - | - | Hemdas , Paisiya | |
| Urmila D/O Krishna Kumar | 31 | - | - | ||
| Mukesh S/O Krishna Kumar | 28 | - | - | ||
| Manoj S/O Krishna Kumar | 24 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Durgaprasad S/O Hemdas | 59 | 10th | Genaral Store | ||
| Parvati Devi W/O Durgaprasad | 56 | - | - | Hemdas , Paisiya | |
| Dayanand S/O Durgaprasad | 28 | - | - | ||
| Nandlal S/O Durgaprasad | 26 | - | - |
Ajeetsar, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sanwarmal S/O Hemdas | 61 | - | - | ||
| Meeta Devi W/O Sanwarmal | 59 | - | - | Hemdas , Paisiya | |
| Pawan S/O Sanwarmal | 30 | - | - | ||
| Jamna D/O Sanwarmal | 28 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Hemdas S/O Rewantdas | 86 | - | - | ||
| Bhagwati Devi W/O Hemdas | 83 | - | - | Late Rewantdas , Paisiya | |
| Suman D/O Hemdas | 53 | - | - | ||
| Babulal S/O Hemdas | 48 | - | - | ||
| Saroj Devi W/O Babulal | 46 | - | - | Hemdas , Paisiya | |
| Renu D/O Babulal | 27 | - | - | ||
| Kanchan D/O Babulal | 25 | - | - | ||
| Yogesh S/O Babulal | 23 | - | - |