| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Hansraj S/O Dhudaram | 68 | - | - | ||
| Kishan Lal S/O Dhudaram | 66 | - | - | ||
| Chandrakala W/O Hansraj | 64 | - | - | Late Dhudaram , Chada | |
| Rajkumari W/O Kishan Lal | 61 | - | - | Late Dhudaram , Chada | |
| Bhuwanesh S/O Hansraj | 43 | - | - | ||
| Visvkant S/O Hansraj | 39 | - | - | ||
| Maya Devi W/O Bhuwanesh | 38 | - | - | Hansraj , Chada | |
| Amit S/O Kishan Lal | 38 | - | - | ||
| Raghav S/O Bhuwanesh | 15 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sona Devi W/O Gambhir Das | 95 | - | - | ||
| Bhanwar Das S/O Gambhir Das | 75 | - | - | ||
| Rukhma Devi W/O Bhanwar Das | 68 | - | - | Late Gambhir Das , Chada | |
| Omprakash S/O Bhanwar Das | 40 | - | - | ||
| Ashok S/O Bhanwar Das | 38 | - | - | ||
| Santosh W/O Omprakash | 37 | - | - | Bhanwar Das , Chada | |
| Aasha W/O Ashok | 35 | - | - | Bhanwar Das , Chada | |
| Ramesh Kumar S/O Bhanwar Das | 35 | - | - | ||
| Usha W/O Ramesh Kumar | 23 | - | - | Bhanwar Das , Chada | |
| Niraj S/O Omprakash | 18 | - | - | ||
| Anil S/O Omprakash | 16 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Gopiram S/O Hanuman Das | 70 | - | - | ||
| Rampyari W/O Gopiram | 65 | - | - | Late Hanuman Das , Chada | |
| Krashan Lal S/O Gopiram | 50 | - | - | ||
| Vedprakash S/O Gopiram | 47 | - | - | ||
| Nathi Devi W/O Krashan Lal | 43 | - | - | Gopiram , Chada | |
| Subhash S/O Gopiram | 43 | - | - | ||
| Sunita W/O Vedprakash | 41 | - | - | Gopiram , Chada | |
| Susama W/O Subhash | 40 | - | - | Gopiram , Chada | |
| Jeetram S/O Gopiram | 39 | - | - | ||
| Monu S/O Krashan Lal | 21 | - | - | ||
| Bhagwati D/O Subhash | 21 | - | - | ||
| Harish S/O Vedprakash | 20 | - | - | ||
| Chanda D/O Krashan Lal | 19 | - | - | ||
| Ujjawal S/O Subhash | 19 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Minda Das | 99 | - | - | ||
| Magandas S/O Minda Das | 75 | - | - | ||
| Parmeswari Devi W/O Magandas | 70 | - | - | Minda Das , Chada | |
| Manju W/O Raman Das | 43 | - | - | Magandas , Chada | |
| Hanuman Mal S/O Magandas | 39 | - | - | ||
| Maina Devi W/O Hanuman Mal | 37 | - | - | Magandas , Chada | |
| Puspa D/O Magandas | 29 | - | - | ||
| Sharda D/O Raman Das | 28 | - | - | ||
| Teena D/O Magandas | 27 | - | - | ||
| Jeetram S/O Raman Das | 25 | - | - | ||
| Hetram S/O Magandas | 25 | - | - | ||
| Aarti D/O Hanuman Mal | 21 | - | - | ||
| Gudiya D/O Raman Das | 21 | - | - | ||
| Mukesh S/O Hanuman Mal | 19 | - | - | ||
| Santosh S/O Hanuman Mal | 17 | - | - | ||
| Babu S/O Raman Das | 14 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Nemichand | 53 | - | - | ||
| Kanta W/O Nemichand | 49 | - | - | ||
| Bhanwari D/O Nemichand | 26 | - | - | ||
| Babulal S/O Nemichand | 24 | - | - | ||
| Rekha D/O Nemichand | 22 | - | - | ||
| Jayshree D/O Nemichand | 20 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Kamla Devi W/O Manak Das | 64 | - | - | ||
| Manoj | 43 | - | - | ||
| Manju D/O Manoj | 40 | - | - | ||
| Dulichand S/O Manak Das | 39 | - | - | ||
| Kalawati W/O Dulichand | 34 | - | - | Late Manak Das , Chada | |
| Mamta D/O Manoj | 24 | - | - | ||
| Archana D/O Manoj | 19 | - | - | ||
| Gajanand S/O Dulichand | 19 | - | - | ||
| Khushabu D/O Manoj | 17 | - | - | ||
| Jitendra S/O Dulichand | 15 | - | - | ||
| Prince S/O Manoj | 14 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Laxmi Devi W/O Heera Lal | 74 | - | - | ||
| Sitaram S/O Heera Lal | 54 | - | - | ||
| Hemlata W/O Sitaram | 49 | - | - | Late Heera Lal , Chada | |
| Anisha D/O Sitaram | 30 | - | - | ||
| Ekta D/O Sitaram | 28 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Saroj D/O Manish | 66 | - | - | ||
| Manish S/O Radhesyam | 48 | - | - | ||
| Priyanka W/O Manish | 42 | - | - | Late Radhesyam , Chada | |
| Piyush S/O Manish | 22 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Satyanarayan S/O Sohanlal | 73 | - | - | ||
| Santosh W/O Satyanarayan | 71 | - | - | Late Sohanlal , Chada |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Syam Sundar S/O Govindram | 51 | - | - | ||
| Tara Devi W/O Syam Sundar | 46 | - | - | Late Govindram , Chada | |
| Kanhaiya lal S/O Govindram | 44 | - | - | ||
| Kavita W/O Kanhaiya lal | 36 | - | - | Late Govindram , Chada | |
| Yuvram S/O Syam Sundar | 23 | - | - | ||
| Mohit S/O Kanhaiya lal | 21 | - | - | ||
| Deepak S/O Syam Sundar | 20 | - | - | ||
| Daya Sankar S/O Kanhaiya lal | 19 | - | - | ||
| Narayan S/O Kanhaiya lal | 17 | - | - |
Tilak Nagar
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Indraj | 63 | - | - | ||
| Murli S/O Indraj | 32 | 8th | - | ||
| Poonam S/O Indraj | 30 | Secondary | - | ||
| Vishnu S/O Indraj | 27 | BA | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Raman Lal | 85 | - | - | ||
| Ramgopal S/O Raman Lal | 58 | - | - | ||
| Vimla W/O Ramgopal | 55 | - | - | Raman Lal , Chada | |
| Kishan Gopal S/O Raman Lal | 52 | - | - | ||
| Kanchan Devi W/O Kishan Gopal | 49 | - | - | Raman Lal , Chada | |
| Sonu S/O Ramgopal | 35 | - | - | ||
| Baldev S/O Ramgopal | 32 | - | - | ||
| Aarti D/O Kishan Gopal | 28 | - | - | ||
| Deepak S/O Ramgopal | 27 | - | - | ||
| Lokesh S/O Kishan Gopal | 25 | - | - |