| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Fushadas | 97 | - | - | ||
| Radha W/O Fushadas | 93 | - | - | ||
| Bhanwar Lal S/O Fushadas | 60 | - | - | ||
| Bhagirath S/O Fushadas | 58 | - | - | ||
| Kishan Das S/O Fushadas | 55 | - | - | ||
| Geeta W/O Bhagirath | 54 | - | - | Fushadas , Jalndhar | |
| Jashoda W/O Bhanwar Lal | 53 | - | - | Fushadas , Jalndhar | |
| Vishandas S/O Fushadas | 53 | - | - | ||
| Narbda W/O Kishan Das | 51 | - | - | Fushadas , Jalndhar | |
| Chuki Devi W/O Vishandas | 50 | - | - | Fushadas , Jalndhar | |
| Chagan Lal S/O Fushadas | 50 | - | - | ||
| Santosh W/O Chagan Lal | 47 | - | - | Fushadas , Jalndhar | |
| Parmeswar S/O Bhanwar Lal | 33 | - | - | ||
| Ramprakash S/O Bhagirath | 33 | - | - | ||
| Parmeswari W/O Parmeswar | 31 | - | - | Bhanwar Lal , Jalndhar | |
| Rekha D/O Kishan Das | 30 | - | - | ||
| Kailash S/O Kishan Das | 28 | - | - | ||
| Kanta D/O Vishandas | 28 | - | - | ||
| Tarachand S/O Bhanwar Lal | 27 | - | - | ||
| Kanta D/O Bhanwar Lal | 27 | - | - | ||
| Laxmi Narayan S/O Bhagirath | 26 | - | - | ||
| Maina D/O Vishandas | 26 | - | - | ||
| Aarti D/O Chagan Lal | 26 | - | - | ||
| Tolaram S/O Kishan Das | 25 | - | - | ||
| Rakesh S/O Chagan Lal | 23 | - | - | ||
| Parwati D/O Kishan Das | 22 | - | - | ||
| Dinesh S/O Vishandas | 21 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Jeeyadas | 78 | - | - | ||
| Bhagwati W/O Jeeyadas | 68 | - | - | ||
| Girdhari S/O Jeeyadas | 53 | - | - | ||
| Geeta W/O Girdhari | 48 | - | - | Jeeyadas , Jalndhar | |
| Ajay S/O Girdhari | 29 | - | - | ||
| Vijay S/O Girdhari | 27 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Anil Kumar | 56 | - | - | ||
| Rekha W/O Anil Kumar | 51 | - | - | ||
| Abhishek Kumar S/O Anil Kumar | 31 | - | - | ||
| Priynka D/O Anil Kumar | 30 | - | - | ||
| Khushal S/O Anil Kumar | 25 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Akharam | 83 | - | - | ||
| Kishna W/O Akharam | 78 | - | - | ||
| Kamal Kumar S/O Akharam | 40 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Surendra S/O Tulshi Das | 63 | - | - | ||
| Damyanti W/O Surendra | 57 | - | - | Late Tulshi Das , Jalndhar | |
| Jayshri D/O Surendra | 34 | - | - | ||
| Arvind S/O Surendra | 33 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Chunni Devi W/O Tulshi Das | 73 | - | - | ||
| Vijayanand S/O Tulshi Das | 65 | - | - | ||
| Sampat W/O Vijayanand | 61 | - | - | Late Tulshi Das , Jalndhar | |
| Vinod S/O Tulshi Das | 53 | - | - | ||
| Hari Sankar S/O Tulshi Das | 49 | - | - | ||
| Mahendra Kumar S/O Tulshi Das | 49 | - | - | ||
| Vikash S/O Vijayanand | 43 | - | - | ||
| Vijay Laxmi W/O Hari Sankar | 43 | - | - | Late Tulshi Das , Jalndhar | |
| Icharaj W/O Mahendra Kumar | 41 | - | - | Late Tulshi Das , Jalndhar | |
| Sapna W/O Vikash | 38 | - | - | Vijayanand , Jalndhar | |
| Kiran W/O Vinod | 38 | - | - | Late Tulshi Das , Jalndhar | |
| Nitesh S/O Vinod | 27 | - | - | ||
| Tarun S/O Vinod | 25 | - | - | ||
| Varun S/O Hari Sankar | 25 | - | - | ||
| Garima D/O Hari Sankar | 22 | - | - | ||
| Mohit S/O Vikash | 21 | - | - | ||
| Nirali D/O Mahendra Kumar | 20 | - | - | ||
| Visvash S/O Mahendra Kumar | 18 | - | - | ||
| Gorangi D/O Vikash | 16 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Chunnilal | 83 | - | - | ||
| Sita Devi W/O Chunnilal | 78 | - | - | ||
| Bajrang Lal S/O Chunnilal | 47 | - | - | ||
| Parmeswari W/O Bajrang Lal | 43 | - | - | Chunnilal , Jalndhar | |
| Durgadas S/O Chunnilal | 42 | - | - | ||
| Savitri W/O Durgadas | 40 | - | - | Chunnilal , Jalndhar | |
| Tarachand S/O Chunnilal | 39 | - | - | ||
| Shakuntala W/O Tarachand | 37 | - | - | Chunnilal , Jalndhar | |
| Babulal S/O Bajrang Lal | 28 | - | - | ||
| Ramesh S/O Bajrang Lal | 26 | - | - | ||
| Ghansyam S/O Bajrang Lal | 24 | - | - | ||
| Vandna D/O Durgadas | 24 | - | - | ||
| Tarun S/O Durgadas | 20 | - | - | ||
| Praveen S/O Tarachand | 19 | - | - | ||
| Palak D/O Tarachand | 17 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ghansyam | 55 | - | - | ||
| Maina Devi W/O Ghansyam | 48 | - | - | ||
| Soniya D/O Ghansyam | 29 | - | - | ||
| Lali D/O Ghansyam | 27 | - | - | ||
| Ganesh S/O Ghansyam | 25 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ghansyam | 49 | - | - | ||
| Neelam W/O Ghansyam | 43 | - | - | ||
| Divyanshu S/O Ghansyam | 28 | - | - | ||
| Rashi D/O Ghansyam | 26 | - | - | ||
| Aayush S/O Ghansyam | 21 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Govardhan Das | 78 | - | - | ||
| Kamla W/O Govardhan Das | 73 | - | - | ||
| Sankar Lal S/O Govardhan Das | 51 | - | - | ||
| Leela W/O Sankar Lal | 47 | - | - | Govardhan Das , Jalndhar | |
| Aashuram S/O Govardhan Das | 47 | - | - | ||
| Santosh W/O Aashuram | 45 | - | - | Govardhan Das , Jalndhar | |
| Manoj S/O Sankar Lal | 31 | - | - | ||
| Ramesh S/O Aashuram | 29 | - | - | ||
| Kanchan D/O Sankar Lal | 28 | - | - | ||
| Danesh S/O Aashuram | 27 | - | - | ||
| Kishan Lal S/O Sankar Lal | 25 | - | - | ||
| Pooja D/O Sankar Lal | 23 | - | - | ||
| Anil S/O Aashuram | 23 | - | - | ||
| Sakshi D/O Aashuram | 20 | - | - |
Jorawarpura school ke pass, ward no. 30, Nokha
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Surendra | 68 | - | - | Late Satyanarayan , Keriwal | |
| Suman W/O Surendra | 65 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Lal Das | 87 | - | - | ||
| Tulsi Devi W/O Lal Das | 84 | - | - | ||
| Bulaki Das S/O Lal Das | 60 | - | - | ||
| Laxmi Devi W/O Bulaki Das | 55 | - | - | Lal Das , Jalndhar | |
| Mahaveer S/O Bulaki Das | 38 | Primary | Private Job | ||
| Trilok Chand S/O Bulaki Das | 35 | Primary | Handyman | ||
| Kiran W/O Mahaveer | 33 | - | - | Bulaki Das , Jalndhar | |
| Dhanraj S/O Bulaki Das | 33 | - | - | ||
| Punam Chand S/O Bulaki Das | 32 | Primary | Handyman | ||
| Mamta W/O Trilok Chand | 31 | - | - | Bulaki Das , Jalndhar | |
| Pooja W/O Dhanraj | 29 | - | - | Bulaki Das , Jalndhar | |
| Manavi D/O Mahaveer | 13 | - | - | ||
| Harshita D/O Trilok Chand | 13 | - | - | ||
| Lokesh S/O Dhanraj | 13 | - | - | ||
| Chirag S/O Mahaveer | 11 | - | - | ||
| Mitali Raj D/O Trilok Chand | 11 | - | - | ||
| Babu S/O Dhanraj | 7 | - | - |