Hanuman mandir ke pass, Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Satyanarayan S/O Narayan Das | 67 | BA LLB | - | ||
| Jashoda W/O Satyanarayan | 59 | - | - | Late Narayan Das , Bherutiya | |
| Anil Kumar S/O Satyanarayan | 44 | - | - | ||
| Sunil Kumar S/O Satyanarayan | 42 | - | - | Thakur Das , Mahar | |
| Manju W/O Anil Kumar | 42 | - | - | Satyanarayan , Bherutiya | |
| NandKishor S/O Satyanarayan | 40 | - | - | ||
| Manju W/O NandKishor | 38 | - | - | Satyanarayan , Bherutiya | |
| Jyoti W/O Sunil Kumar | 36 | - | - | Satyanarayan , Bherutiya | |
| Bhoomika D/O Anil Kumar | 21 | - | - | ||
| Keshav S/O Anil Kumar | 20 | - | - | ||
| Kushaal S/O Sunil Kumar | 17 | - | - | ||
| Garvit S/O NandKishor | 15 | - | - |
Hanuman mandir ke pass, Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Shyam Sundar S/O Narayan Das | 60 | - | - | ||
| Sampat W/O Shyam Sundar | 55 | - | - | Late Narayan Das , Bherutiya | |
| Manish S/O Shyam Sundar | 31 | - | - | ||
| Gunjan D/O Shyam Sundar | 28 | - | - |
Hanuman Mandir ke pass, Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Maghi Devi W/O Narayan Das | 86 | - | - | Late Hanuman Das , Bherutiya | |
| Gopal S/O Narayan Das | 59 | - | - | ||
| Saroj W/O Gopal | 51 | - | - | Late Narayan Das , Bherutiya | |
| Niraj S/O Gopal | 27 | - | - | ||
| Dheeraj S/O Gopal | 25 | - | - | ||
| Bharat S/O Gopal | 23 | - | - |
Shiv Shakti Road, Keshav Marg, Ghadsisar Road, Gangashahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Kiran W/O Brij Ratan | 67 | BEd BA | - | Ganesh Lal , Bherutiya | |
| Rashmi D/O Brij Ratan | 40 | - | - | ||
| Shilpa D/O Brij Ratan | 37 | - | - | ||
| Rajat S/O Brij Ratan | 34 | - | - | ||
| Rekha W/O Rajat | 31 | - | - | Late Brij Ratan , Bherutiya |
I-D 6 Jai Narayan Vyas Colony, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Prahlad Das S/O Ganesh Lal | 73 | - | - | ||
| Chadrakiran W/O Prahlad Das | 65 | M A MEd | - | Ganesh Lal , Bherutiya | |
| Priyanka D/O Prahlad Das | 43 | - | - | ||
| Muktak S/O Prahlad Das | 36 | B Tech | - | ||
| Sonam W/O Muktak | 33 | - | - | Prahlad Das , Bherutiya | |
| Anay S/O Muktak | 9 | - | - |
Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Narshingh Das S/O Shiv lal | 71 | - | - | ||
| Sarswati Devi W/O Narshingh Das | 68 | - | - | Late Shiv lal , Bherutiya | |
| Sanjay S/O Narshingh Das | 49 | - | - | ||
| Mohini Devi W/O Sanjay | 45 | - | - | Narshingh Das , Bherutiya | |
| Ajay Kumar S/O Narshingh Das | 44 | - | - | ||
| Ramshree W/O Ajay Kumar | 39 | - | - | Narshingh Das , Bherutiya | |
| Kunika D/O Sanjay | 22 | - | - | ||
| Tanushree D/O Ajay Kumar | 18 | - | - | ||
| Apurva D/O Sanjay | 14 | - | - |
Nathusar Bas, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Harikishan S/O Shiv lal | 88 | - | - | ||
| Ramkishan S/O Harikishan | 55 | - | - | ||
| Manju W/O Ramkishan | 50 | - | - | Harikishan , Bherutiya | |
| Vandana D/O Ramkishan | 32 | - | - | ||
| Abhishek S/O Ramkishan | 28 | - | - |
Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Devkishan S/O Hanuman Das | 93 | - | - | ||
| Nandkishor S/O Devkishan | 55 | Bcom | - | ||
| Hansa W/O Nandkishor | 50 | - | Medical Department | Devkishan , Bherutiya | |
| Vikas S/O Nandkishor | 27 | BEd M A | Education Department | ||
| Nakul S/O Nandkishor | 23 | BA | - |
Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ganesh Lal S/O Shiv lal | 94 | BA LLB | - | ||
| Anchi Devi W/O Ganesh Lal | 89 | - | - | Late Shiv lal , Bherutiya | |
| Kanta D/O Ganesh Lal | 65 | - | - |
Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Rameshwar S/O Sundardas | 85 | - | - | ||
| Rajendra S/O Rameshwar | 50 | - | - | ||
| Purnaa W/O Rajendra | 45 | - | - | Rameshwar , Bherutiya | |
| Tanishaa D/O Rajendra | 19 | - | - | ||
| Shresh S/O Rajendra | 17 | - | - |
Pushkarna Stadium ke pichhe, Dharmnagar Dwar ke bahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Gopikishan S/O Gopal Das | 69 | - | - | ||
| Santosh W/O Gopikishan | 63 | - | - | Late Gopal Das , Bherutiya | |
| Mukesh S/O Gopikishan | 36 | B Pharma | - |
Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Dwarka Prasad S/O Chhotu Lal | 75 | - | - | ||
| Rukmani W/O Dwarka Prasad | 68 | - | - | Late Chhotu Lal , Bherutiya | |
| Vijay Anand S/O Dwarka Prasad | 45 | - | - | ||
| Rashmi W/O Vijay Anand | 38 | - | - | Dwarka Prasad , Bherutiya | |
| Goutam S/O Vijay Anand | 15 | - | - |