| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Gourisankar S/O Chotu Ram | 67 | - | - | ||
| Savitri W/O Gourisankar | 63 | - | - | Chotu Ram , Ghudela | |
| Mangilal S/O Gourisankar | 35 | - | - | ||
| Pawan S/O Gourisankar | 33 | - | - | ||
| Madan Mohan S/O Gourisankar | 30 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ghansyam | 49 | - | - | ||
| Aasha W/O Ghansyam | 45 | - | - | ||
| Govindnarayan S/O Ghansyam | 25 | - | - | ||
| Kanchan D/O Ghansyam | 23 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ghansyam | 49 | - | - | ||
| Neelam W/O Ghansyam | 43 | - | - | ||
| Divyanshu S/O Ghansyam | 28 | - | - | ||
| Rashi D/O Ghansyam | 26 | - | - | ||
| Aayush S/O Ghansyam | 21 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Radha | 75 | - | - | ||
| Gourisankar | 53 | - | - | ||
| Anuradha W/O Gourisankar | 45 | - | - | ||
| Pravesh S/O Gourisankar | 30 | - | - | ||
| Urvshi D/O Gourisankar | 27 | - | - | ||
| Komal D/O Gourisankar | 23 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Gourisankar | 63 | - | - | ||
| Jyoti W/O Gourisankar | 58 | - | - | ||
| Pooja D/O Gourisankar | 33 | - | - | ||
| Mayank S/O Gourisankar | 31 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Hadman Das S/O Shankar Das | 38 | - | - | ||
| Rukmani W/O Hadman Das | 36 | - | - | Shankar Das , Kantiwal | |
| Shrinarayan S/O Hadman Das | 22 | - | - | ||
| Rekha D/O Hadman Das | 20 | - | - | ||
| Lalita D/O Hadman Das | 17 | - | - | ||
| Padma D/O Hadman Das | 14 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sohan Lal S/O Shankar Das | 40 | - | - | ||
| Santosh Devi W/O Sohan Lal | 38 | - | - | Shankar Das , Kantiwal | |
| Deendayal S/O Sohan Lal | 21 | - | - | ||
| Sanjay S/O Sohan Lal | 19 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Tolaram S/O Shankar Das | 44 | - | - | ||
| Vidhya devi W/O Tolaram | 42 | - | - | Shankar Das , Kantiwal | |
| Pawan Kumar S/O Tolaram | 24 | - | - | ||
| Rakesh S/O Tolaram | 20 | - | - | ||
| Tarachand S/O Tolaram | 18 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Premdas S/O Shankar Das | 46 | - | - | ||
| Lichhma Devi W/O Premdas | 44 | - | - | Shankar Das , Kantiwal | |
| Ganesh S/O Premdas | 27 | - | - | ||
| Sunita D/O Premdas | 25 | - | - | ||
| Heeralal S/O Premdas | 23 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ramchandra S/O Shankar Das | 36 | - | - | ||
| Pooja devi W/O Ramchandra | 34 | - | - | Shankar Das , Kantiwal | |
| Ajeet S/O Ramchandra | 17 | - | - | ||
| Sarita D/O Ramchandra | 15 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sultan das S/O Shankar Das | 48 | - | - | ||
| Mohini Devi W/O Sultan das | 46 | - | - | Shankar Das , Kantiwal | |
| Manoj S/O Sultan das | 29 | - | - | ||
| Chanda D/O Sultan das | 27 | - | - | ||
| Maya D/O Sultan das | 20 | - | - | ||
| Anita D/O Sultan das | 16 | - | - | ||
| Omprakash S/O Sultan das | 14 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Raju Das S/O Shankar Das | 50 | - | - | ||
| Santosh Devi W/O Raju Das | 48 | - | - | Shankar Das , Kantiwal | |
| Kalu das S/O Raju Das | 32 | - | - | ||
| Chukandar D/O Raju Das | 30 | - | - | ||
| Sona D/O Raju Das | 29 | - | - | ||
| Bimla D/O Raju Das | 27 | - | - | ||
| Parvati D/O Raju Das | 25 | - | - | ||
| Vinod D/O Raju Das | 23 | - | - |