Nathusar Bas, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Harikishan S/O Shiv lal | 88 | - | - | ||
| Ramkishan S/O Harikishan | 55 | - | - | ||
| Manju W/O Ramkishan | 50 | - | - | Harikishan , Bherutiya | |
| Vandana D/O Ramkishan | 32 | - | - | ||
| Abhishek S/O Ramkishan | 28 | - | - |
Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Devkishan S/O Hanuman Das | 93 | - | - | ||
| Nandkishor S/O Devkishan | 55 | Bcom | - | ||
| Hansa W/O Nandkishor | 50 | - | Medical Department | Devkishan , Bherutiya | |
| Vikas S/O Nandkishor | 27 | BEd M A | Education Department | ||
| Nakul S/O Nandkishor | 23 | BA | - |
Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ganesh Lal S/O Shiv lal | 94 | BA LLB | - | ||
| Anchi Devi W/O Ganesh Lal | 89 | - | - | Late Shiv lal , Bherutiya | |
| Kanta D/O Ganesh Lal | 65 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Naindas | 57 | - | - | ||
| Tulsi Devi W/O Naindas | 55 | - | - | ||
| Kishor Das S/O Naindas | 38 | - | - | ||
| Leela Devi D/O Naindas | 34 | - | - | ||
| Mamta W/O Kishor Das | 34 | - | - | Naindas , Ramina | |
| Ramesh Das S/O Naindas | 34 | Secondary | Shop | ||
| Savita D/O Kishor Das | 10 | - | - | ||
| Nisha D/O Kishor Das | 6 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Gopal Das S/O Gangaram | 78 | - | Electricity Bord | ||
| Geeta Devi W/O Gopal Das | 75 | - | House wife | Late Gangaram , Chandora | |
| Shyam lal S/O Gopal Das | 58 | - | Business | ||
| Rajendra Kumar S/O Gopal Das | 55 | Secondary | Business | ||
| Pushpa Devi W/O Shyam lal | 54 | - | House wife | Gopal Das , Chandora | |
| Suman Devi W/O Rajendra Kumar | 52 | 9th | - | Gopal Das , Chandora | |
| Rakesh S/O Gopal Das | 52 | Secondary | Business Private Job | ||
| Suresh S/O Gopal Das | 47 | 9th | Driver | ||
| Manju Devi W/O Rakesh | 46 | Secondary | - | Gopal Das , Chandora | |
| Sharda Devi W/O Suresh | 44 | Primary | - | Gopal Das , Chandora | |
| Leeladhar S/O Shyam lal | 36 | Graduate | State gov Service | ||
| Suman W/O Leeladhar | 34 | Graduate Post Graduate | - | Shyam lal , Chandora | |
| Kishan S/O Shyam lal | 34 | Post Graduate BBA | Bank | ||
| Sushil S/O Rajendra Kumar | 33 | ITI Graduate | - | ||
| Bhagwati D/O Shyam lal | 31 | - | - | ||
| Komal W/O Kishan | 30 | Msc BCA | - | Shyam lal , Chandora | |
| Rekha D/O Rajendra Kumar | 30 | Graduate | - | ||
| Sunil S/O Rajendra Kumar | 29 | Bcom | - | ||
| Aashish S/O Rakesh | 26 | BA | - | ||
| Ankit S/O Shyam lal | 25 | BA | - | ||
| Kanchan D/O Rakesh | 24 | BA | - | ||
| Avi S/O Suresh | 23 | BA | - | ||
| Kusum D/O Rakesh | 21 | 10th | - | ||
| Rishika S/O Suresh | 21 | 11th | - | ||
| Neeraj S/O Suresh | 19 | 8th | - | ||
| Jhanvi D/O Suresh | 15 | 4th | - | ||
| Navya D/O Leeladhar | 11 | 1st | - | ||
| Manav | 10 | - | - | ||
| Siddhi Kumri D/O Leeladhar | 9 | Primary | - | ||
| Saumya | 9 | - | - |
Purane roshni ghar ke pichhe, Panwarsar Kua, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Laxmi Devi W/O Mangilal | 72 | - | - | Late Gordhandas , Girdhar | |
| Shyam Sundar S/O Mangilal | 53 | - | - | ||
| Vijay Laxmi W/O Shyam Sundar | 50 | - | - | Late Mangilal , Girdhar | |
| Sunil S/O Mangilal | 45 | - | - | Prakash Chand , Tak | |
| Preeti W/O Sunil | 41 | - | - | Late Mangilal , Girdhar | |
| Gagan S/O Shyam Sundar | 24 | - | - | ||
| Garima D/O Shyam Sundar | 20 | - | - | ||
| Tanmay S/O Sunil | 19 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Leeladhar S/O Prameshwar | 45 | - | - | ||
| Suman W/O Leeladhar | 43 | - | - | Late Prameshwar , Dabrwal | |
| Ramuram S/O Leeladhar | 16 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Indrachand S/O Prameshwar | 49 | - | - | ||
| Rekha W/O Indrachand | 47 | - | - | Late Prameshwar , Dabrwal | |
| Aarti D/O Indrachand | 23 | - | - | ||
| Henu S/O Indrachand | 21 | - | - | ||
| Lichhu S/O Indrachand | 18 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Lalchand S/O Prameshwar | 51 | - | - | Surendra , Jalndhar | |
| Varsha W/O Lalchand | 48 | - | - | Late Prameshwar , Dabrwal | |
| Deepak S/O Lalchand | 20 | - | - | ||
| Pawan S/O Lalchand | 18 | - | - | ||
| Priyanka D/O Lalchand | 16 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Santosh Devi W/O Prameshwar | 73 | - | - | ||
| Sampatlal S/O Prameshwar | 53 | - | - | ||
| Baalu Devi W/O Sampatlal | 51 | - | - | Late Prameshwar , Dabrwal | |
| Hadman S/O Sampatlal | 25 | - | - | ||
| Gaytri D/O Sampatlal | 21 | - | - | ||
| Babita D/O Sampatlal | 19 | - | - | ||
| Sangeeta D/O Sampatlal | 17 | - | - |
Swamiyon ka mohalla, Naya Shahar, Bikaner
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Rameshwar S/O Sundardas | 85 | - | - | ||
| Rajendra S/O Rameshwar | 50 | - | - | ||
| Purnaa W/O Rajendra | 45 | - | - | Rameshwar , Bherutiya | |
| Tanishaa D/O Rajendra | 19 | - | - | ||
| Shresh S/O Rajendra | 17 | - | - |
Karni Chhatrawas ke pass, Nokha
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ganesh S/O Chorulal | 37 | - | - | ||
| Asha W/O Ganesh | 34 | - | - | Late Chorulal , Chada | |
| Harshit S/O Ganesh | 15 | - | - | ||
| Vaibhav S/O Ganesh | 13 | - | - | ||
| Swaroopa D/O Ganesh | 10 | - | - |