| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sohanlal | 58 | Bcom | Private Job | ||
| Sampat devi W/O Sohanlal | 50 | Primary | House wife | ||
| Aarti D/O Sohanlal | 27 | Bsc | |||
| Deepika D/O Sohanlal | 22 | BA | |||
| Tarun S/O Sohanlal | 21 | 11th |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Jagdish Prasad | 60 | ||||
| Naurati Devi W/O Jagdish Prasad | 55 | ||||
| Rajesh S/O Jagdish Prasad | 29 | Bcom | Business | ||
| Ramawtar S/O Jagdish Prasad | 27 |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Bhagwan Das | 60 | ||||
| Manoj Devi W/O Bhagwan Das | 55 | ||||
| Satyanarayan S/O Bhagwan Das | 35 | Accountant | |||
| Arti W/O Satyanarayan | 30 | BEd | Bhagwan Das , Chandora | ||
| Ronak S/O Satyanarayan | 11 |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Rampratap | 91 | Bcom | - | ||
| Rameshwar Lal S/O Rampratap | 59 | - | - | ||
| Sushila W/O Rameshwar Lal | 56 | Bcom | Government Service | Rampratap , Chandora | |
| Hemant Kumar S/O Rameshwar Lal | 32 | B Tech | Government Service | ||
| Suman W/O Hemant Kumar | 30 | BEd BA | - | Rameshwar Lal , Chandora | |
| Arun S/O Rameshwar Lal | 28 | Bsc | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Purna Ram | 74 | - | - | ||
| Bhagwati Devi W/O Purna Ram | 70 | - | - | ||
| Banwari S/O Purna Ram | 33 | BEd M A M A | Education Private Job |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ramchandra das S/O Chhogdas | 63 | - | - | ||
| Geeta Devi W/O Ramchandra das | 61 | - | - | Late Chhogdas , Kantiwal | |
| Pratap S/O Ramchandra das | 43 | - | - | ||
| Saroj Devi W/O Pratap | 41 | - | - | Ramchandra das , Kantiwal | |
| Jagdish S/O Ramchandra das | 41 | - | - | ||
| Sharda Devi W/O Jagdish | 39 | - | - | Ramchandra das , Kantiwal | |
| Rakesh S/O Pratap | 21 | - | - | ||
| Suman D/O Pratap | 19 | - | - | ||
| Sumit S/O Pratap | 17 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sugnaram S/O Chhogdas | 55 | - | - | ||
| Santosh Devi W/O Sugnaram | 52 | - | - | Late Chhogdas , Kantiwal | |
| Bajrang das S/O Sugnaram | 35 | - | - | ||
| Kanaram S/O Sugnaram | 34 | - | - | ||
| Santosh Devi W/O Bajrang das | 33 | - | - | Sugnaram , Kantiwal | |
| Tulchhi devi W/O Kanaram | 31 | - | - | Sugnaram , Kantiwal | |
| Rameti D/O Sugnaram | 29 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Manohari Devi W/O Tejaram | 78 | - | - | ||
| Bhagwan Das S/O Tejaram | 43 | - | - | ||
| Sharda Devi W/O Bhagwan Das | 41 | - | - | Late Tejaram , Kantiwal | |
| Kavita D/O Bhagwan Das | 25 | - | - | ||
| Maniram S/O Bhagwan Das | 23 | - | - | ||
| Manoj S/O Bhagwan Das | 21 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Jagdish S/O Tejaram | 45 | - | - | ||
| Chanda Devi W/O Jagdish | 43 | - | - | Late Tejaram , Kantiwal | |
| Hadman S/O Jagdish | 26 | - | - | ||
| Ramdev S/O Jagdish | 24 | - | - | ||
| Roshni D/O Jagdish | 22 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Rampyari devi W/O Bhaag Das | 78 | - | - | ||
| Anil Kumar S/O Bhaag Das | 41 | - | - | ||
| Manju devi W/O Anil Kumar | 39 | - | - | Late Bhaag Das , Ratawa | |
| Manjul S/O Bhaag Das | 39 | - | - | ||
| Taramani Devi W/O Manjul | 37 | - | - | Late Bhaag Das , Ratawa | |
| Aalok S/O Anil Kumar | 21 | - | - | ||
| Bhawana D/O Anil Kumar | 19 | - | - | ||
| Pratigya D/O Manjul | 16 | - | - | ||
| Preeti D/O Manjul | 14 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Lalchand S/O Tejaram | 49 | - | - | ||
| Rukma devi W/O Lalchand | 47 | - | - | Late Tejaram , Kantiwal | |
| Mahendra S/O Lalchand | 27 | - | - | ||
| Kanaram S/O Lalchand | 25 | - | - | ||
| Raju D/O Lalchand | 23 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Poorandas S/O Mohan Das | 73 | - | - | ||
| Meera devi W/O Poorandas | 61 | - | - | Late Mohan Das , Ratawa | |
| Devilal S/O Poorandas | 43 | - | - | ||
| Premdevi W/O Devilal | 41 | - | - | Poorandas , Ratawa | |
| Jagdish Prasad S/O Poorandas | 41 | - | - | ||
| Indradevi W/O Jagdish Prasad | 39 | - | - | Poorandas , Ratawa | |
| Rohitaash D/O Devilal | 26 | - | - | ||
| Pushpa D/O Devilal | 24 | - | - | ||
| Raghuveer S/O Devilal | 22 | - | - | ||
| Nikita D/O Jagdish Prasad | 21 | - | - | ||
| Bharti D/O Devilal | 20 | - | - | ||
| Ramkaran S/O Jagdish Prasad | 19 | - | - | ||
| Sapna D/O Jagdish Prasad | 17 | - | - |