| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Purna Ram | 74 | - | - | ||
| Bhagwati Devi W/O Purna Ram | 70 | - | - | ||
| Banwari S/O Purna Ram | 33 | BEd M A M A | Education Private Job |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ramchandra das S/O Chhogdas | 63 | - | - | ||
| Geeta Devi W/O Ramchandra das | 61 | - | - | Late Chhogdas , Kantiwal | |
| Pratap S/O Ramchandra das | 43 | - | - | ||
| Saroj Devi W/O Pratap | 41 | - | - | Ramchandra das , Kantiwal | |
| Jagdish S/O Ramchandra das | 41 | - | - | ||
| Sharda Devi W/O Jagdish | 39 | - | - | Ramchandra das , Kantiwal | |
| Rakesh S/O Pratap | 21 | - | - | ||
| Suman D/O Pratap | 19 | - | - | ||
| Sumit S/O Pratap | 17 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sugnaram S/O Chhogdas | 55 | - | - | ||
| Santosh Devi W/O Sugnaram | 52 | - | - | Late Chhogdas , Kantiwal | |
| Bajrang das S/O Sugnaram | 35 | - | - | ||
| Kanaram S/O Sugnaram | 34 | - | - | ||
| Santosh Devi W/O Bajrang das | 33 | - | - | Sugnaram , Kantiwal | |
| Tulchhi devi W/O Kanaram | 31 | - | - | Sugnaram , Kantiwal | |
| Rameti D/O Sugnaram | 29 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Manohari Devi W/O Tejaram | 78 | - | - | ||
| Bhagwan Das S/O Tejaram | 43 | - | - | ||
| Sharda Devi W/O Bhagwan Das | 41 | - | - | Late Tejaram , Kantiwal | |
| Kavita D/O Bhagwan Das | 25 | - | - | ||
| Maniram S/O Bhagwan Das | 23 | - | - | ||
| Manoj S/O Bhagwan Das | 21 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Jagdish S/O Tejaram | 45 | - | - | ||
| Chanda Devi W/O Jagdish | 43 | - | - | Late Tejaram , Kantiwal | |
| Hadman S/O Jagdish | 26 | - | - | ||
| Ramdev S/O Jagdish | 24 | - | - | ||
| Roshni D/O Jagdish | 22 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Rampyari devi W/O Bhaag Das | 78 | - | - | ||
| Anil Kumar S/O Bhaag Das | 41 | - | - | ||
| Manju devi W/O Anil Kumar | 39 | - | - | Late Bhaag Das , Ratawa | |
| Manjul S/O Bhaag Das | 39 | - | - | ||
| Taramani Devi W/O Manjul | 37 | - | - | Late Bhaag Das , Ratawa | |
| Aalok S/O Anil Kumar | 21 | - | - | ||
| Bhawana D/O Anil Kumar | 19 | - | - | ||
| Pratigya D/O Manjul | 16 | - | - | ||
| Preeti D/O Manjul | 14 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Lalchand S/O Tejaram | 49 | - | - | ||
| Rukma devi W/O Lalchand | 47 | - | - | Late Tejaram , Kantiwal | |
| Mahendra S/O Lalchand | 27 | - | - | ||
| Kanaram S/O Lalchand | 25 | - | - | ||
| Raju D/O Lalchand | 23 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Poorandas S/O Mohan Das | 73 | - | - | ||
| Meera devi W/O Poorandas | 61 | - | - | Late Mohan Das , Ratawa | |
| Devilal S/O Poorandas | 43 | - | - | ||
| Premdevi W/O Devilal | 41 | - | - | Poorandas , Ratawa | |
| Jagdish Prasad S/O Poorandas | 41 | - | - | ||
| Indradevi W/O Jagdish Prasad | 39 | - | - | Poorandas , Ratawa | |
| Rohitaash D/O Devilal | 26 | - | - | ||
| Pushpa D/O Devilal | 24 | - | - | ||
| Raghuveer S/O Devilal | 22 | - | - | ||
| Nikita D/O Jagdish Prasad | 21 | - | - | ||
| Bharti D/O Devilal | 20 | - | - | ||
| Ramkaran S/O Jagdish Prasad | 19 | - | - | ||
| Sapna D/O Jagdish Prasad | 17 | - | - |
Khejra, Sardarshahar, Churu, Rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Gopal Das S/O Dungardas | 78 | - | - | ||
| Mukandas S/O Gopal Das | 45 | - | - | ||
| Rajbala devi W/O Mukandas | 43 | - | - | Gopal Das , Sarswa | |
| Hetram S/O Gopal Das | 43 | - | - | ||
| Bimla Devi W/O Hetram | 41 | - | - | Gopal Das , Sarswa | |
| Subhash S/O Hetram | 27 | - | - | ||
| Suman D/O Mukandas | 26 | - | - | ||
| Manju D/O Hetram | 25 | - | - | ||
| Rooparam S/O Hetram | 25 | - | - | ||
| Jashpal S/O Mukandas | 24 | - | - | ||
| Kavita D/O Mukandas | 22 | - | - |
khejra, sardarshahar, churu, rajasthan
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Brijlal S/O Dungardas | 53 | - | - | ||
| Sona devi W/O Brijlal | 51 | - | - | Late Dungardas , Sarswa | |
| Rugharam S/O Brijlal | 38 | - | - | ||
| Reshma devi W/O Rugharam | 36 | - | - | Brijlal , Sarswa | |
| Ramlal S/O Brijlal | 36 | - | - | ||
| Santosh Devi W/O Ramlal | 34 | - | - | Brijlal , Sarswa | |
| Bharat S/O Ramlal | 15 | - | - | ||
| Rohitaash S/O Rugharam | 14 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ashok Kumar | 63 | - | Private Job | ||
| Geeta Devi W/O Ashok Kumar | 60 | - | - | ||
| Manish Kumar S/O Ashok Kumar | 37 | BEd Bsc | Indian Police | ||
| Rakesh S/O Ashok Kumar | 33 | - | Computer Programming |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Danaram S/O Dungardas | 58 | - | - | ||
| Sukhi devi W/O Danaram | 57 | - | - | Late Dungardas , Sarswa | |
| Omprakash S/O Danaram | 43 | - | - | ||
| Rekha devi W/O Omprakash | 41 | - | - | Danaram , Sarswa | |
| Jagdish Prasad S/O Danaram | 41 | - | - | ||
| Ranjana devi W/O Jagdish Prasad | 39 | - | - | Danaram , Sarswa | |
| Gourishankar S/O Danaram | 37 | - | - | ||
| Vinod Devi W/O Gourishankar | 35 | - | - | Danaram , Sarswa | |
| Amit S/O Omprakash | 17 | - | - | ||
| Babulal S/O Omprakash | 13 | - | - |