| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Anni davi W/O Pourndas | 95 | - | Late Gopal Das , Kargwal | ||
| Babu Lal S/O Pourndas | 68 | - | |||
| Geet davi W/O Babu Lal | 65 | - | Late Pourndas , Kargwal | ||
| Rajandra Prasad S/O Babu Lal | 52 | Primary School - Primary - 8th | |||
| Saroj devi W/O Rajandra Prasad | 50 | - | Babu Lal , Kargwal | ||
| Vimla D/O Babu Lal | 50 | - | |||
| Kamla D/O Babu Lal | 48 | - | Business | ||
| Ratan Lal S/O Babu Lal | 44 | Post Graduate - M A - Hindi | - | ||
| Sonu W/O Ratan Lal | 40 | Secondary School - Secondary - 10th | Babu Lal , Kargwal | ||
| Pramod S/O Rajandra Prasad | 23 | Graduate - Bsc - 1st Year | |||
| Vijay Laxmi D/O Ratan Lal | 21 | Secondary School - Secondary - 10th | |||
| Bhawana D/O Ratan Lal | 16 | Primary School - Primary - 6th | |||
| Nilme D/O Ratan Lal | 13 | Primary School - Primary - 2nd | |||
| rucheka D/O Ratan Lal | 11 | Primary School - Primary - 1st | |||
| Plake D/O Ratan Lal | 7 | - |
Ratan Lal Rankawat, Nokha
Publicity Minister
A. B. Rankavat Brahman Sabha - Delhi, M. 6350692400