Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Hadman Das S/O Shankar Das | 38 | - | - | ||
| Rukmani W/O Hadman Das | 36 | - | - | Shankar Das , Kantiwal | |
| Shrinarayan S/O Hadman Das | 22 | - | - | ||
| Rekha D/O Hadman Das | 20 | - | - | ||
| Lalita D/O Hadman Das | 17 | - | - | ||
| Padma D/O Hadman Das | 14 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sohan Lal S/O Shankar Das | 40 | - | - | ||
| Santosh Devi W/O Sohan Lal | 38 | - | - | Shankar Das , Kantiwal | |
| Deendayal S/O Sohan Lal | 21 | - | - | ||
| Sanjay S/O Sohan Lal | 19 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Tolaram S/O Shankar Das | 44 | - | - | ||
| Vidhya devi W/O Tolaram | 42 | - | - | Shankar Das , Kantiwal | |
| Pawan Kumar S/O Tolaram | 24 | - | - | ||
| Rakesh S/O Tolaram | 20 | - | - | ||
| Tarachand S/O Tolaram | 18 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Premdas S/O Shankar Das | 46 | - | - | ||
| Lichhma Devi W/O Premdas | 44 | - | - | Shankar Das , Kantiwal | |
| Ganesh S/O Premdas | 27 | - | - | ||
| Sunita D/O Premdas | 25 | - | - | ||
| Heeralal S/O Premdas | 23 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ramchandra S/O Shankar Das | 36 | - | - | ||
| Pooja devi W/O Ramchandra | 34 | - | - | Shankar Das , Kantiwal | |
| Ajeet S/O Ramchandra | 17 | - | - | ||
| Sarita D/O Ramchandra | 15 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Sultan das S/O Shankar Das | 48 | - | - | ||
| Mohini Devi W/O Sultan das | 46 | - | - | Shankar Das , Kantiwal | |
| Manoj S/O Sultan das | 29 | - | - | ||
| Chanda D/O Sultan das | 27 | - | - | ||
| Maya D/O Sultan das | 20 | - | - | ||
| Anita D/O Sultan das | 16 | - | - | ||
| Omprakash S/O Sultan das | 14 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Raju Das S/O Shankar Das | 50 | - | - | ||
| Santosh Devi W/O Raju Das | 48 | - | - | Shankar Das , Kantiwal | |
| Kalu das S/O Raju Das | 32 | - | - | ||
| Chukandar D/O Raju Das | 30 | - | - | ||
| Sona D/O Raju Das | 29 | - | - | ||
| Bimla D/O Raju Das | 27 | - | - | ||
| Parvati D/O Raju Das | 25 | - | - | ||
| Vinod D/O Raju Das | 23 | - | - |
Khejra, Sardarshahar, Churu
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Shankar Das S/O Begdas | 77 | - | - | ||
| Savitri devi W/O Shankar Das | 74 | - | - | Late Begdas , Kantiwal | |
| Phoolchand S/O Shankar Das | 37 | - | - | ||
| Sita Devi W/O Phoolchand | 35 | - | - | Shankar Das , Kantiwal | |
| Kanaram S/O Phoolchand | 13 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Tulsidas | 81 | - | - | ||
| Bhaga Devi W/O Tulsidas | 79 | - | - | ||
| Bhomdas S/O Tulsidas | 58 | - | - | ||
| Mohani Devi W/O Bhomdas | 56 | - | - | Tulsidas , Moyal | |
| Madan Lal S/O Bhomdas | 38 | - | - | ||
| Sulochana W/O Madan Lal | 36 | - | - | Bhomdas , Moyal | |
| Rohitash S/O Bhomdas | 35 | - | - | ||
| Suman W/O Rohitash | 33 | - | - | Bhomdas , Moyal | |
| Aayush S/O Madan Lal | 14 | - | - | ||
| Dusyant S/O Madan Lal | 12 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Gourisankar | 62 | - | - | ||
| Radha Devi W/O Gourisankar | 57 | - | - | ||
| Kusum D/O Gourisankar | 30 | - | - | ||
| Manisha D/O Gourisankar | 28 | - | - | ||
| Pooja D/O Gourisankar | 25 | - | - | ||
| Kailash S/O Gourisankar | 23 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Ghansyam | 63 | - | - | ||
| Basanti W/O Ghansyam | 57 | - | - | ||
| Manoj Kumar S/O Ghansyam | 38 | - | - | ||
| Maya W/O Manoj Kumar | 36 | - | - | Ghansyam , Ladwa | |
| Gourisankar S/O Ghansyam | 34 | - | - |
| Name | Age | Education | Status | Profession | Father In Law |
|---|---|---|---|---|---|
| Gourisankar | 63 | - | - | ||
| Santosh W/O Gourisankar | 53 | - | - | ||
| Geeta D/O Gourisankar | 34 | - | - | ||
| Priti D/O Gourisankar | 30 | - | - | ||
| Ashok S/O Gourisankar | 29 | - | - | ||
| Raj S/O Gourisankar | 27 | - | - |